79.15 mi over 2 journeys, total time 2h 6m.
56.88 mi over 1 journeys, total time 1h 33m.
113.75 mi over 2 journeys, total time 2h 39m.
58.49 mi over 1 journeys, total time 1h 46m.
58.49 mi over 1 journeys, total time 1h 42m.
56.88 mi over 1 journeys, total time 1h 20m.
108.16 mi over 1 journeys, total time 2h 14m.
77.54 mi over 2 journeys, total time 1h 48m.
69.48 mi over 1 journeys, total time 1h 13m.
56.88 mi over 1 journeys, total time 1h 25m.
56.88 mi over 1 journeys, total time 1h 25m.
28.08 mi over 1 journeys, total time 27m.
56.88 mi over 1 journeys, total time 1h 18m.
56.88 mi over 1 journeys, total time 1h 23m.
83.46 mi over 1 journeys, total time 1h 33m.
259.80 mi over 4 journeys, total time 5h 37m.
98.92 mi over 3 journeys, total time 2h 28m.
56.88 mi over 1 journeys, total time 1h 21m.
84.95 mi over 2 journeys, total time 1h 55m.
56.88 mi over 1 journeys, total time 1h 38m.
62.59 mi over 1 journeys, total time 1h 8m.
125.18 mi over 2 journeys, total time 2h 13m.
170.62 mi over 3 journeys, total time 4h 22m.
34.02 mi over 1 journeys, total time 1h 5m.
59.75 mi over 1 journeys, total time 1h 17m.
59.75 mi over 1 journeys, total time 1h.
34.02 mi over 1 journeys, total time 1h 10m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.