172.24 mi over 3 journeys, total time 4h 36m.
56.88 mi over 1 journeys, total time 1h 23m.
56.88 mi over 1 journeys, total time 1h 28m.
56.88 mi over 1 journeys, total time 1h 34m.
217.88 mi over 4 journeys, total time 4h 50m.
233.21 mi over 4 journeys, total time 5h 44m.
56.88 mi over 1 journeys, total time 1h 22m.
132.06 mi over 2 journeys, total time 2h 42m.
171.96 mi over 3 journeys, total time 3h 34m.
56.88 mi over 1 journeys, total time 1h 22m.
69.48 mi over 1 journeys, total time 1h 40m.
188.94 mi over 3 journeys, total time 3h 47m.
174.99 mi over 2 journeys, total time 3h 36m.
28.34 mi over 1 journeys, total time 46m.
138.95 mi over 2 journeys, total time 3h 6m.
56.88 mi over 1 journeys, total time 1h 30m.
56.88 mi over 1 journeys, total time 1h 24m.
286.15 mi over 5 journeys, total time 5h 55m.
56.88 mi over 1 journeys, total time 1h 32m.
125.18 mi over 2 journeys, total time 2h 20m.
56.88 mi over 1 journeys, total time 1h 23m.
56.88 mi over 1 journeys, total time 1h 23m.
119.46 mi over 2 journeys, total time 3h 3m.
56.88 mi over 1 journeys, total time 1h 33m.
75.46 mi over 2 journeys, total time 1h 24m.
223.52 mi over 3 journeys, total time 5h 25m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.